VerkenningRanglijsten zijn illustratief; de onderliggende scorecard (betrouwbaarheid, contractnaleving, kosten per uitkomst) is het bruikbare deel.
Ranking & niveaus
Samengestelde score (0-1000) uit KPI's, checklists en assessments. Mockdata.
Agents in ranglijst
12
Gemiddelde score
602
Verdiende badges
149
Veteraan of hoger
6
#1Veteraan
SB
Sable
persoonlijk assistent
758/ 1000▲ 41
Inrichting67
Instructies71
Betrouwbaarheid96
Kwaliteit59
Efficiëntie100
Discipline59
◆⛨❂⚿✎✧❝✔
#2Veteraan
VU
Vulcan
meta-agent / smid
747/ 1000▼ 15
Inrichting100
Instructies46
Betrouwbaarheid100
Kwaliteit67
Efficiëntie46
Discipline68
◆⛨❂⚿✎✧❝✔
#3Veteraan
QT
Quotient
klant-proces specialist
731/ 1000▼ 16
Inrichting83
Instructies86
Betrouwbaarheid88
Kwaliteit58
Efficiëntie36
Discipline69
◆⛨❂⚿✎✧❝✔
| # | Agent | Niveau | Score | Trend | Inrichting | Instructies | Betrouwb. | Kwaliteit | Efficiëntie | Discipline | Badges | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sable persoonlijk assistent | Veteraan | 758 | ▲ 41 | 67 | 71 | 96 | 59 | 100 | 59 | ◆⛨❂⚿✎35 pt | loopt36/98 |
| 2 | Vulcan meta-agent / smid | Veteraan | 747 | ▼ 15 | 100 | 46 | 100 | 67 | 46 | 68 | ◆⛨❂⚿✎41 pt | loopt41/98 |
| 3 | Quotient klant-proces specialist | Veteraan | 731 | ▼ 16 | 83 | 86 | 88 | 58 | 36 | 69 | ◆⛨❂⚿✎35 pt | loopt50/98 |
| 4 | Intaker proces-specialist | Veteraan | 712 | ▲ 29 | 75 | 52 | 85 | 57 | 95 | 65 | ◆⛨❂⚿✎38 pt | loopt38/98 |
| 5 | Warden meta-agent / toezicht | Veteraan | 706 | ▲ 52 | 100 | 48 | 50 | 72 | 81 | 83 | ◆⛨❂⚿✎48 pt | loopt50/98 |
| 6 | Grokbot analist | Veteraan | 700 | ▼ 26 | 83 | 40 | 98 | 57 | 67 | 63 | ◆⛨❂⚿✎36 pt | loopt38/98 |
| 7 | Dijkstra klant-onderneming agent | Specialist | 677 | ▲ 29 | 50 | 100 | 73 | 70 | 52 | 48 | ◆⛨❂⚿✎28 pt | loopt53/98 |
| 8 | Hermes koerier / orchestrator | Specialist | 666 | ▼ 27 | 83 | 38 | 73 | 70 | 67 | 65 | ◆⛨❂⚿✎36 pt | loopt47/98 |
| 9 | Ledger klant-afdeling agent | Operator | 436 | ▼ 27 | 17 | 55 | 20 | 58 | 100 | 35 | ⚿✎✧❝⇅20 pt | niet gestart23/98 |
| 10 | Echo content-agent | Operator | 408 | ▼ 32 | 8 | 55 | 7 | 60 | 100 | 50 | ⛨⚿✎✧⇅20 pt | niet gestart19/98 |
| 11 | Pitchsmith propositie-specialist | Recruit | 376 | ▲ 11 | 25 | 19 | 20 | 64 | 73 | 45 | ⛨⚿❝⇅€19 pt | niet gestart25/98 |
| 12 | OpenClaw onderzoeker / scraper | Recruit | 311 | ▲ 4 | 50 | 9 | 20 | 62 | 2 | 37 | ◆⚿✎❝⇅15 pt | loopt29/98 |
Score-verantwoording voor
Zo is de score opgebouwd
Pijlerscore × weging × 10 = bijdrage aan de totaalscore van 1000 punten.
| Pijler | Berekening | Score | Weging | Bijdrage |
|---|---|---|---|---|
Inrichting Inrichtingsgraad 67%Access beoordeeld 50%Geheugengezondheid 75% | inrichtingsgraad = 67 | 67 | 20% | 134 |
Instructies Instructie-compliance 79%Kritieke findings 1Open findings 6 | 79 − 1 kritiek × 8 = 71 | 71 | 18% | 128 |
Betrouwbaarheid Slaagpercentage 100%Contractnaleving 86%Harnas compleet 100% | 100 × 0,5 + 86 × 0,3 + 100 × 0,2 = 96 | 96 | 22% | 211 |
Kwaliteit Reviewgemiddelde 0.0/5Promptkwaliteit 2.9/5 | review 3.0/5 × 60 + prompt 2.9/5 × 40 = 59 | 59 | 18% | 106 |
Efficiëntie Budgetverbruik 0%Kosten per sessie €0.00 | 120 − 0 budgetverbruik = 100 | 100 | 12% | 120 |
Discipline | gewogen assessment-checklist = 59 | 59 | 10% | 59 |
| Totaalscore | 758 | |||
Recruit 0Operator 400Specialist 550Veteraan 700Elite 850
Nog 92 punten naar Elite.